loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Apr 15, 2024 20.51 9.97 -0.05
NCD-Mindspace Busine Apr 15, 2024 17.53 8.53 -0.04
NCD-N A B A R D Apr 15, 2024 17.43 8.48 -0.02
NCD-REC Ltd Apr 15, 2024 16.92 8.23 -0.04
NCD-Power Fin.Corpn. Apr 15, 2024 15.09 7.34 -0.07
NCD-Nuvoco Vistas Apr 15, 2024 14.36 6.98 0.07
NCD-U.P. Power Corpo Apr 15, 2024 11.50 5.59 -0.06
NCD-Godrej Industrie Apr 15, 2024 11.01 5.35 -0.01
NCD-RenServ Global Apr 15, 2024 10.98 5.34 -0.03
NCD-Spandana Sphoort Apr 15, 2024 10.80 5.25 -0.04
NCD-Century Textiles Apr 15, 2024 9.98 4.85 -0.03
NCD-Indostar Capital Apr 15, 2024 9.44 4.59 -0.22
NCD-Piramal Capital Apr 15, 2024 9.36 4.55 -0.08
NCD-Vivriti Capital Apr 15, 2024 8.96 4.36 0.00
NCD-Profectus Capita Apr 15, 2024 8.25 4.01 -0.02
Net CA & Others-Net CA & Others Apr 15, 2024 6.20 3.00 -11.39
NCD-A P B C Apr 15, 2024 4.54 2.21 -0.11
Reverse Repo-TREPS Apr 15, 2024 2.80 1.36 110.19
Cash & Cash Equivalent-C C I Apr 15, 2024 0.02 0.01 946.67