loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 22.61 10.02 0.01
NCD-REC Ltd Apr 30, 2025 22.12 9.80 0.08
NCD-Power Fin.Corpn. Apr 30, 2025 20.19 8.95 0.12
NCD-Mindspace Busine Apr 30, 2025 17.65 7.82 0.06
NCD-A B Real Estate Apr 30, 2025 15.08 6.69 0.09
NCD-IIFL Finance Apr 30, 2025 14.94 6.62 -0.25
NCD-Nuvoco Vistas Apr 30, 2025 14.51 6.43 -0.01
NCD-U.P. Power Corpo Apr 30, 2025 11.40 5.05 -0.03
NCD-RenServ Global Apr 30, 2025 11.13 4.93 0.06
NCD-Godrej Industrie Apr 30, 2025 11.06 4.90 -0.02
NCD-Aadhar Hsg. Fin. Apr 30, 2025 10.08 4.47 0.00
NCD-Ashoka Buildcon Apr 30, 2025 10.01 4.44 0.14
NCD-Indostar Capital Apr 30, 2025 9.61 4.26 0.25
NCD-Vivriti Capital Apr 30, 2025 9.01 3.99 0.12
NCD-Profectus Capita Apr 30, 2025 8.38 3.71 0.12
NCD-S I D B I Apr 30, 2025 8.12 3.60 0.05
Net CA & Others-Net CA & Others Apr 30, 2025 7.98 3.56 9.90
Reverse Repo-TREPS Apr 30, 2025 1.70 0.76 -24.64
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.00 -22.22